➜Go to Rugby world cup 2019
ラグビー発祥の地イングランドとホーム・ネイションとフランスそして南半球の強豪ニュージーランド、オーストラリア、南アフリカ以外では初となるラグビー・ワールドカップが日本で行われます。
➜ラグビー・ワールドカップ2019へ
Japan is some difference of temperatures especialy long distance North and South.
The most northern point of Japan is Soya-cape in Hokkaido that is North latitude 45 degrees 31 minute and east longitude 141 degrees 56 minutes, the most southern point of Japan is Okinotorishima in Tokyo, it direct distance is 2,800km but Sata-cape is the most southern point of Japan in without Okinawa and small islands that is north latitude 30 degrees 59 minutes and east longitude 130 degrees 39 minutes, it direct distance is 1,900km. However, the direct distance is 3,100km between the most eastern point of Japan is Nossapu-cape in Hokkaido with the most western point of Japan is Minamitorishima, it is 1,800km without Okinawa and small islands that the most eastern point of Japan is Nossapu-cape in Hokkaido and the most western point in Japan is Sasebo in Nafasaki.
南北に長い日本は北と南では暖かさが異なります。
最北端は北海道の宗谷岬で北緯45度31分東経141度56分、最南端は東京都の沖ノ鳥島で直線距離は約2,800kmですが、沖縄と離島を除く本土では鹿児島県の佐多岬となり北緯30度59分、東経130度39分、直線距離にすると約1,900kmです。因みに最西端は与那国島、最東端は東京都の南鳥島で直線距離は約3,100kmで、本土では最西端は長崎県の佐世保、最東端は北海道の納沙布岬で直線距離は1,800km。
Japan standard time is difference + 9 hours from Greenwich Mean Time.
時差は世界標準時間の+9時間。
This page is informed the climate condition that place of playing game cities in rugby world cup in 2019. I am glad when you are confortable to enjoy watching rugby games.
開催都市の気候を紹介しますので、快適な観戦に役立てば幸いです。
The average of temperature and the average of amount of rainfall from 1981 to 2010.
1981年~2010年の平均気温と平均降水量。
Sapporo
➜Go to Sapporo
札幌
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | -1 | 0 | 4 | 12 | 17 | 22 | 25 | 26 | 22 | 16 | 9 | 2 |
Ave ℃ | -4 | -3 | 1 | 7 | 12 | 17 | 21 | 22 | 18 | 12 | 5 | -1 |
Min ℃ | -7 | -7 | -3 | 3 | 8 | 13 | 17 | 19 | 14 | 8 | 1 | -4 |
Rain mm | 114 | 94 | 78 | 57 | 53 | 47 | 81 | 124 | 135 | 109 | 104 | 112 |
Kamaishi in Iwate
➜Go to Kamaishi
釜石(岩手県)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 5 | 5 | 9 | 15 | 19 | 22 | 25 | 28 | 24 | 19 | 14 | 8 |
Ave ℃ | 1 | 1 | 4 | 9 | 14 | 17 | 21 | 23 | 19 | 14 | 8 | 4 |
Min ℃ | -3 | -3 | -1 | 4 | 9 | 13 | 18 | 19 | 15 | 9 | 3 | 0 |
Rain mm | 63 | 62 | 109 | 154 | 142 | 172 | 192 | 240 | 255 | 169 | 107 | 67 |
Kumagaya in Saitama
➜Go to Kumagaya
熊谷(埼玉県)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 9 | 10 | 14 | 20 | 24 | 26 | 30 | 32 | 27 | 22 | 16 | 12 |
Ave ℃ | 4 | 5 | 8 | 14 | 18 | 22 | 25 | 27 | 23 | 17 | 11 | 6 |
Min ℃ | -1 | 0 | 3 | 8 | 13 | 18 | 22 | 23 | 19 | 13 | 7 | 2 |
Rain mm | 33 | 35 | 71 | 93 | 112 | 145 | 162 | 193 | 208 | 146 | 59 | 31 |
Tokyo
➜Go to Tokyo
東京
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 10 | 10 | 13 | 19 | 23 | 26 | 30 | 31 | 27 | 22 | 17 | 12 |
Ave ℃ | 4 | 5 | 8 | 14 | 18 | 21 | 25 | 27 | 23 | 17 | 11 | 7 |
Min ℃ | -1 | 0 | 3 | 9 | 13 | 18 | 22 | 23 | 19 | 13 | 7 | 1 |
Rain mm | 49 | 55 | 112 | 122 | 129 | 158 | 163 | 190 | 225 | 188 | 88 | 52 |
Yokohama in Kanagawa
➜Go to Yokohama
横浜(神奈川県)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 10 | 10 | 13 | 19 | 22 | 25 | 29 | 31 | 27 | 22 | 17 | 12 |
Ave ℃ | 6 | 6 | 9 | 14 | 18 | 21 | 25 | 27 | 23 | 18 | 13 | 9 |
Min ℃ | 2 | 3 | 5 | 10 | 15 | 19 | 22 | 24 | 21 | 15 | 10 | 5 |
Rain mm | 59 | 68 | 141 | 144 | 152 | 190 | 169 | 165 | 234 | 206 | 107 | 55 |
Shizuoka
➜Go to Shizuoka
静岡
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 12 | 12 | 15 | 20 | 23 | 26 | 30 | 31 | 28 | 23 | 18 | 14 |
Ave ℃ | 7 | 7 | 10 | 15 | 19 | 22 | 26 | 27 | 24 | 19 | 14 | 9 |
Min ℃ | 2 | 3 | 6 | 10 | 15 | 19 | 23 | 24 | 21 | 15 | 9 | 4 |
Rain mm | 75 | 103 | 217 | 210 | 213 | 293 | 278 | 251 | 292 | 200 | 132 | 63 |
Toyota in Aichi
➜Go to Toyota
豊田(愛知県)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 9 | 10 | 14 | 20 | 24 | 27 | 31 | 33 | 29 | 23 | 17 | 12 |
Ave ℃ | 3 | 4 | 8 | 13 | 18 | 22 | 26 | 27 | 23 | 17 | 11 | 6 |
Min ℃ | -2 | -1 | 2 | 7 | 12 | 17 | 22 | 22 | 19 | 12 | 6 | 1 |
Rain mm | 44 | 59 | 112 | 117 | 149 | 203 | 187 | 116 | 212 | 120 | 72 | 43 |
Hanazono in Oosaka
➜Go to Hanazono
花園(大阪府)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 10 | 10 | 14 | 20 | 25 | 28 | 32 | 33 | 29 | 23 | 18 | 12 |
Ave ℃ | 6 | 6 | 9 | 15 | 20 | 24 | 27 | 29 | 25 | 19 | 14 | 9 |
Min ℃ | 3 | 3 | 6 | 11 | 16 | 20 | 24 | 25 | 22 | 16 | 10 | 5 |
Rain mm | 45 | 62 | 104 | 104 | 146 | 185 | 157 | 91 | 161 | 112 | 69 | 44 |
Kobe in Hyogo
➜Go to Kobe
神戸(兵庫県)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 9 | 10 | 13 | 19 | 23 | 27 | 30 | 32 | 29 | 23 | 17 | 12 |
Ave ℃ | 6 | 6 | 9 | 15 | 19 | 23 | 27 | 28 | 25 | 19 | 14 | 9 |
Min ℃ | 3 | 3 | 6 | 11 | 16 | 20 | 24 | 26 | 23 | 16 | 11 | 5 |
Rain mm | 38 | 57 | 99 | 102 | 150 | 182 | 152 | 91 | 145 | 98 | 63 | 41 |
Hakata
➜Go to Hakata
福岡
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 10 | 11 | 14 | 20 | 24 | 27 | 31 | 32 | 28 | 23 | 18 | 13 |
Ave ℃ | 7 | 7 | 10 | 15 | 19 | 23 | 27 | 28 | 24 | 19 | 14 | 9 |
Min ℃ | 4 | 4 | 7 | 11 | 16 | 20 | 24 | 25 | 21 | 15 | 10 | 6 |
Rain mm | 68 | 72 | 113 | 117 | 143 | 255 | 278 | 172 | 178 | 74 | 85 | 60 |
Oita
➜Go to Oita
大分
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 11 | 11 | 14 | 19 | 24 | 27 | 31 | 32 | 28 | 23 | 18 | 13 |
Ave ℃ | 6 | 7 | 10 | 15 | 19 | 22 | 27 | 27 | 24 | 19 | 13 | 9 |
Min ℃ | 2 | 3 | 5 | 10 | 15 | 19 | 23 | 24 | 21 | 15 | 9 | 4 |
Rain mm | 45 | 65 | 112 | 129 | 150 | 274 | 253 | 172 | 220 | 121 | 69 | 34 |
Kumamoto
➜Go to Kumamoto
熊本
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max ℃ | 11 | 12 | 16 | 21 | 26 | 28 | 32 | 33 | 30 | 25 | 19 | 13 |
Ave ℃ | 6 | 7 | 11 | 16 | 20 | 24 | 27 | 28 | 25 | 19 | 13 | 8 |
Min ℃ | 1 | 2 | 6 | 10 | 15 | 20 | 24 | 24 | 21 | 14 | 8 | 3 |
Rain mm | 60 | 83 | 138 | 146 | 196 | 405 | 401 | 174 | 170 | 79 | 81 | 54 |
Japanese people has gentle mind for welcome but we are very shy, so we may not talk well but we hope you enjoy for the good memory.
日本人はやさしい心を持っていますが、とても恥ずかしがり屋です。あまり上手にしゃべることが出来ないかもしれませんが、楽しい想い出になるように祈っています。
【関連する記事】